4.5 Utility from other resources to plants and utility per capita of humans to plants (\(U_{bP_{1}}\) x \(U_{bP_{n}}\) x \(\bar{U}_{H_{1}P}\) x \(\bar{U}_{H_{n}P}\))
All four parameters affect directly the carrying capacity for plants.
| parameter | value |
|---|---|
| initial_population_humans | 10 |
| initial_population_plants | 10 |
| number_types_humans | 30 |
| number_types_plants | 30 |
| undirected_variation_humans | 0.15 |
| undirected_variation_plants | 0.15 |
| intrinsic_growth_rate_humans | 0.04 |
| intrinsic_growth_rate_plants | 0.1 |
| utility_per_capita_type_n_plants_to_humans | 1.5 |
| utility_per_capita_type_n_humans_to_plants | 0 - 3 (sample = 5 ) |
| utility_per_capita_type_1_plants_to_humans | 0.15 |
| utility_per_capita_type_1_humans_to_plants | 0 - 3 (sample = 5 ) |
| utility_other_to_type_n_humans | 10 |
| utility_other_to_type_n_plants | 5 - 300 (sample = 5 ) |
| utility_other_to_type_1_humans | 80 |
| utility_other_to_type_1_plants | 5 - 300 (sample = 5 ) |
| max_area | 200 |
| max_iterations | 5000 |
| reltol_exponential | 6 |
| coevolution_threshold | 0.5 |
| humans | 75.6396438991906 - 293.849206414227 (sample = 616 ) |
| plants | 5.00000000000001 - 200 (sample = 87 ) |
| coevolution_coefficient_humans | -0.713157644428381 - 0.691647445194847 (sample = 616 ) |
| coevolution_coefficient_plants | -0.717940962059172 - 0.707255595709155 (sample = 610 ) |
| dependency_coefficient_humans | -0.966304662195923 - 0.887558668374038 (sample = 617 ) |
| dependency_coefficient_plants | -1 - 0.988720290052166 (sample = 602 ) |
| timing_humans | 0 - 723 (sample = 93 ) |
| timing_plants | 0 - 460 (sample = 169 ) |
| time_end | 265 - 3596 (sample = 330 ) |
| adaptativeCost.H | 0 |
| adaptativeCost.P | 0 |
