4.7 Utility from other resources and utility per capita of type n humans and plants (\(U_{bP_{n}}\) x \(U_{bH_{n}}\) x \(\bar{U}_{H_{n}P}\) x \(\bar{U}_{P_{n}H}\))
This exploration reflects the state after a successful coevolution (both populations are mostly of type n).
| parameter | value |
|---|---|
| initial_population_humans | 10 |
| initial_population_plants | 10 |
| number_types_humans | 30 |
| number_types_plants | 30 |
| undirected_variation_humans | 0.15 |
| undirected_variation_plants | 0.15 |
| intrinsic_growth_rate_humans | 0.04 |
| intrinsic_growth_rate_plants | 0.1 |
| utility_per_capita_type_n_plants_to_humans | 0 - 3 (sample = 5 ) |
| utility_per_capita_type_n_humans_to_plants | 0 - 3 (sample = 5 ) |
| utility_per_capita_type_1_plants_to_humans | 0.15 |
| utility_per_capita_type_1_humans_to_plants | 0 |
| utility_other_to_type_n_humans | 5 - 300 (sample = 5 ) |
| utility_other_to_type_n_plants | 5 - 300 (sample = 5 ) |
| utility_other_to_type_1_humans | 80 |
| utility_other_to_type_1_plants | 100 |
| max_area | 200 |
| max_iterations | 5000 |
| reltol_exponential | 6 |
| coevolution_threshold | 0.5 |
| humans | 64.1666430895196 - 807.328991049208 (sample = 625 ) |
| plants | 92.6202301643023 - 200 (sample = 277 ) |
| coevolution_coefficient_humans | -0.679128503735363 - 0.70302520295008 (sample = 625 ) |
| coevolution_coefficient_plants | -0.717940999312672 - 0.706962738602103 (sample = 547 ) |
| dependency_coefficient_humans | -0.777008961746428 - 0.959230192691127 (sample = 625 ) |
| dependency_coefficient_plants | -1 - 0.986623853348364 (sample = 502 ) |
| timing_humans | 0 - 1987 (sample = 118 ) |
| timing_plants | 0 - 1996 (sample = 134 ) |
| time_end | 333 - 2463 (sample = 293 ) |
| adaptativeCost.H | 0 |
| adaptativeCost.P | 0 |
